24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Apr-18 Sunny 299.1 3.6182 3.7146 0.0964 7107.6 7131.6 24.0 1.21 1.21 1.21 1739.5 55.4 180401/021
9-Apr-18 Cloudy 295.4 3.6350 3.7635 0.1285 7134.6 7158.6 24.0 1.22 1.22 1.22 1754.3 73.2 180401/048
13-Apr-18 Cloudy 299.3 3.6428 3.7274 0.0846 7161.6 7185.6 24.0 1.21 1.21 1.21 1737.1 48.7 180401/064
19-Apr-18 Sunny 296.2 3.3498 3.4482 0.0984 7188.6 7212.6 24.0 1.22 1.21 1.21 1749.3 56.3 180402/025
25-Apr-18 Cloudy 296.1 3.3486 3.4542 0.1056 7215.6 7239.6 24.0 1.21 1.21 1.21 1747.7 60.4 180402/030
30-Apr-18 Cloudy 301.1 3.3058 3.3626 0.0568 7242.6 7266.6 24.0 1.20 1.20 1.20 1733.9 32.8 180101/043
Min 33
Max 73
Average 54